1 443 252 000 | China | |
1 389 689 000 | India | |
332 379 100 | United States | |
212 553 221 | Brazil | |
145 934 462 | Russian | |
127 576 000 | Mexico | |
125 930 000 | Japanese | |
83 190 556 | Germany | |
67 131 000 | France | |
66 040 229 | United Kingdom | |
60 440 860 | Italy | |
57 725 600 | Republic of South Africa | |
46 659 302 | Spanish | |
44 494 502 | Argentina | |
41 029 953 | Ukraine | |
38 179 800 | Poland | |
37 971 020 | Canada | |
30 066 648 | Mozambique | |
25 130 600 | Austria | |
17,273,000 | Dutch | |
11 528 375 | Belgium | |
10 701 839 | Czech Republic | |
10 295 909 | Portuguese | |
9 982 709 | Sweden | |
9 769 000 | Maar | |
9 452 113 | Belarus | |
8 751 820 | Austria | |
8 544 034 | Switzerland | |
5 460 136 | Slovenian | |
4 977 400 | Irish |
Citește mai mult...